
Future Homes
Manufactured and modular homes in Washington and Oregon, with lots in Bremerton, Tacoma, Albany and Redmond. Close-out specials and financing.
1 Bed | 1 Bath | 390 Sq. Ft. | 11' 2" x 35'
2 Bed | 1 Bath | 640 Sq. Ft. | 13' 4" x 48'
3 Bed | 2 Bath | 880 Sq. Ft. | 13' 4" x 66'
1 Bed | 1 Bath | 601 Sq. Ft. | 13' 8" x 44'
2 Bed | 1 Bath | 640 Sq. Ft. | 13' 4" x 48'
2 Bed | 1 Bath | 766 Sq. Ft. | 13' 4" x 56'
2 Bed | 2 Bath | 800 Sq. Ft. | 13' 4" x 60'
No image available
3 Bed | 2 Bath | 1,173 Sq. Ft. | 26' 8" x 44'
No image available
3 Bed | 2 Bath | 1,280 Sq. Ft. | 26' 8" x 48'
3 Bed | 2 Bath | 1,280 Sq. Ft. | 26' 8" x 48'
3 Bed | 2 Bath | 1,280 Sq. Ft. | 26' 8" x 48'
3 Bed | 2 Bath | 1,280 Sq. Ft. | 26' 8" x 48'
No image available
$204,900
$172,950
3 Bed | 2 Bath | 1,280 Sq. Ft. | 26' 8" x 48'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 26' 8" x 56'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 26' 8" x 56'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 26' 8" x 56'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 26' 8" x 56'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 26' 8" x 56'
3 Bed | 2 Bath | 1,600 Sq. Ft. | 26' 8" x 60'
3 Bed | 2 Bath | 1,600 Sq. Ft. | 26' 8" x 60'
No image available
4 Bed | 2 Bath | 1,814 Sq. Ft. | 26' 8" x 68'
4 Bed | 2 Bath | 1,920 Sq. Ft. | 26' 8" x 72'